Middleton ID Homes for Sale |
| Average Listing Price | $136,891 |
| Average Price Per Sqft. | $833 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83644 | $143,896 | $238 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $159,879 | $0 |
| Two Story | $186,553 | $0 |
| Horse | $165,236 | $0 |
| Custom Built | $209,316 | $0 |
| Pool | $129,051 | $0 |
| Mountain View | $92,151 | $0 |
| Foreclosure | $170,677 | $0 |
| Short Sale | $176,351 | $0 |
| Loft | $207,176 | $0 |
| Farm | $183,666 | $0 |
| Cul De Sac | $70,288 | $0 |
| Basement | $138,042 | $0 |
| Panoramic View | $97,400 | $0 |
| Ranch | $171,075 | $0 |
| Gated | $198,325 | $0 |
![]() |
Scott Harris |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: scott@stewartrealtyllc.com Direct: 208-284-9257 Toll Free: 866-787-5445 Office : 208-887-5445 |
| Search Middleton Real Estate: | Middleton Homes for Sale | Middleton Foreclosures | Schools in Middleton ID | |
| Related Searches: | Idaho Real Estate | Idaho Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.