| Average Listing Price | $136,891 |
| Average Price Per Sqft. | $833 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83644 | $143,650 | $238 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $159,879 | - |
| Two Story | $186,553 | - |
| Horse | $165,236 | - |
| Custom Built | $209,316 | - |
| Pool | $129,051 | - |
| Mountain View | $92,151 | - |
| Foreclosure | $170,677 | - |
| Short Sale | $176,351 | - |
| Loft | $207,176 | - |
| Farm | $183,666 | - |
| Cul De Sac | $70,288 | - |
| Basement | $138,042 | - |
| Panoramic View | $97,400 | - |
| Ranch | $171,075 | - |
| Gated | $198,325 | - |
![]() |
Scott Harris |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: scott@stewartrealtyllc.com Direct: 208-284-9257 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.