| Average Listing Price | $136,891 |
| Average Price Per Sqft. | $833 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83644 | $143,896 | $238 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $159,879 | $0 |
| Two Story | $186,553 | $0 |
| Horse | $165,236 | $0 |
| Custom Built | $209,316 | $0 |
| Pool | $129,051 | $0 |
| Mountain View | $92,151 | $0 |
| Foreclosure | $170,677 | $0 |
| Short Sale | $176,351 | $0 |
| Loft | $207,176 | $0 |
| Farm | $183,666 | $0 |
| Cul De Sac | $70,288 | $0 |
| Basement | $138,042 | $0 |
| Panoramic View | $97,400 | $0 |
| Ranch | $171,075 | $0 |
| Gated | $198,325 | $0 |
![]() |
J. Douglas Ferguson ALC CLC |
![]() Ferguson Beal & Associates |
| 25265 Magnolia Brook Court Middleton, Idaho 83644 |
||
|
email: Fergusonrealestate@gmail.com Direct: 208-866-5599 |
Loading Data. Please wait.